The Skoda Fabia Rally2 evo and the Last Racing Weekend in WRC2 | DRO4CARS
The Skoda Fabia is one of the most popular
racing cars in the WRC series and even in the WRC2. That’s why there is no surprise that Toksport
WRT had chosen Skoda Fabia Rally2 evo to participate in the WRC2.
The Toksport WRT showcased great driving last week. First, the
Norwegians Andreas Mikkelsen with his co-driver Torstein Eriksen won the second
round of WRC2. At some point, they were head-to-head with other Norwegians Ole
Christian Veiby with co-driver Stig Rune Skjærmoen. The excitement was
even more because both teams put and their cars head-to-head as the Mikkelsen/Eriksen
are with the Skoda Fabia Rally2 evo and the Veiby/Skjærmoen are with the Volkswagen Polo
R5.
We gave it everything this weekend, in overall we have to be happy with second, but not for one second did we go safe to secure it! Thanks to #KMS guys for a perfect car, @StigSkj for being flawless on the notes and @JohanKMS88 for being a brilliant engineer and inspiration! pic.twitter.com/8Ww5hys9O0
— Ole Christian Veiby (@OCVeiby) February 27, 2022
At the end of the day, the
Mikkelsen/Eriksen won the second stage of the WRC2 Rally Sweden that was on
February 24-27, 2022. The second is the team Veiby/ Skjærmoen with VW Polo R5.
Andreas Mikkelsen with his co-driver Torstein Eriksen won the second round of WRC2, Rally Sweden. | Image: ŠKODA AUTO | |
With the openings of the stages Andreas
Mikkelsen had said:
“I am trying not to take any risks – it's too early to go flat-out and it's very easy to make a mistake. We are trying to be clever and drive at a good pace.“
Andreas Mikkelsen with his co-driver Torstein Eriksen during the stages of WRC2 with their Fabia Rally2 evo. | Image: ŠKODA AUTO |
Later, the racing strategy was
changed so that the Toksport
WRT leads with 4.1 seconds over Veiby/ Skjærmoen after the end of Friday's leg.
The overall results were close and for one stage on Saturday Veiby manage to
take P1 but for a while. On Sunday, Mikkelsen/Eriksen extended their lead and at
the end of the racing day, they finished with 23.2 seconds advantage.
Andreas Mikkelsen:
“It's been one of my best fights. Ole Christian has been doing a great rally. I know he has worked super hard over the last twelve months, so I am really happy for him to come here and deliver such a good result,” was full of praise for his opponent.
Another crew of the Toksport WRT had some bad
experience during the last race of the second WRC2 round. Nikolay Gryaznin and
his co-driver Konstantin Aleksandrov with another Skoda Fabia Rally2 evo had an
impact with a snowbank.
Toksport WRT with the Skoda Fabia Rally2 evo, Mikkelsen/Eriksen (NOR) during the WRC2, Rally Sweden 2022. | Image: ŠKODA AUTO |
Marco Bulacia /BOL/ and the co-driver Marcelo
Der Ohannesian /ARG/ are other racers who are driving for the Toksport WRT with
a Skoda Fabia Rally2 evo. They completed the race on P27. However, Marco’s brother
Bruno Bulacia /BOL/ a 19-years old created his debut in the WRC2. His co-driver
is the experienced Marc Marti /ESP/ who is a former co-driver to Carlos Sainz
and Dani Sordo. Both Bruno Bulacia and Marc Marti bring their Skoda Fabia
Rally2 evo home on P9 of the WRC2 Series last racing weekend.
The Skoda Fabia Rally2 evo, Mikkelsen/Eriksen (NOR) during the WRC2, Rally Sweden 2022. | Image: ŠKODA AUTO | |
WRC2 STANDINGS AFTER THE RALLY SWEDEN:
1 | ![]() | TOKSPORT WRT | 25 + 1 (1.) | 25 (1.) | 51 | |||||||||||
2 | ![]() | YACCO ACCR TEAM | 18 (2.) | - (-.) | 18 | |||||||||||
3 | ![]() | None | - (-.) | 18 (2.) | 18 | |||||||||||
4 | ![]() | TOKSPORT WRT 2 | 15 (3.) | - (R.) | 15 | |||||||||||
5 | ![]() | None | - (-.) | 15 (3.) | 15 | |||||||||||
6 | ![]() | SAINTELOC JUNIOR TEAM | 12 (4.) | - (-.) | 12 | |||||||||||
7 | ![]() | None | - (-.) | 12 (4.) | 12 | |||||||||||
8 | ![]() | GRÉGOIRE MUNSTER | 10 + 2 (5.) | - (-.) | 12 | |||||||||||
9 | ![]() | None | - (-.) | 10 + 2 (5.) | 12 | |||||||||||
10 | ![]() | PH SPORT | 8 + 3 (6.) | - (-.) | 11 | |||||||||||
11 | ![]() | None | - (-.) | 8 + 1 (6.) | 9 | |||||||||||
12 | ![]() | CHRIS INGRAM | 6 (7.) | - (-.) | 6 | |||||||||||
13 | ![]() | None | - (-.) | 6 (7.) | 6 | |||||||||||
14 | ![]() | MAURO MIELE | 4 (8.) | 1 (10.) | 5 | |||||||||||
15 | ![]() | None | - (-.) | 4 (8.) | 4 | |||||||||||
16 | ![]() | None | - (-.) | 0 + 3 (14.) | 3 | |||||||||||
17 | ![]() | OLIVIER BURRI | 2 (9.) | - (-.) | 2 | |||||||||||
18 | ![]() | None | - (-.) | 2 (9.) | 2 | |||||||||||
19 | ![]() | FREDDY LOIX | 1 (10.) | - (-.) | 1 | |||||||||||
20 | ![]() | SAINTELOC JUNIOR TEAM | - (R.) | - (-.) | 0 | |||||||||||
21 | ![]() | FRÉDÉRIC ROSATI | 0 (15.) | - (R.) | 0 | |||||||||||
22 | ![]() | FABRIZIO ARENGI | 0 (14.) | - (-.) | 0 | |||||||||||
23 | ![]() | EAMONN BOLAND | 0 (13.) | 0 (16.) | 0 | |||||||||||
24 | ![]() | JEAN-MICHEL RAOUX | 0 (12.) | - (-.) | 0 | |||||||||||
25 | ![]() | JOHANNES KEFERBÖCK | 0 (11.) | - (-.) | 0 | |||||||||||
26 | ![]() | DG SPORT COMPETITION | - (R.) | - (-.) | 0 | |||||||||||
27 | ![]() | TOKSPORT WRT | - (R.) | 0 (15.) | 0 | |||||||||||
28 | ![]() | YACCO ACCR TEAM | 0 (16.) | - (-.) | 0 | |||||||||||
29 | ![]() | CARLO COVI | 0 (17.) | - (-.) | 0 | |||||||||||
30 | ![]() | MAURIZIO MORATO | - (D.) | - (-.) | 0 | |||||||||||
31 | ![]() | None | - (-.) | 0 (11.) | 0 | |||||||||||
32 | ![]() | None | - (-.) | - (R.) | 0 | |||||||||||
33 | ![]() | None | - (-.) | - (R.) | 0 | |||||||||||
34 | ![]() | None | - (-.) | 0 (13.) | 0 | |||||||||||
35 | ![]() | None | - (-.) | 0 (12.) | 0 | |||||||||||
36 | ![]() | None | - (-.) | - (R.) | 0 | |||||||||||
37 | ![]() | None | - (-.) | - (R.) | 0 | |||||||||||
38 | ![]() | JAROSLAW KOŁTUN | - (-.) | - (D.) | 0 | |||||||||||
39 | ![]() | KYLE TILLEY | - (-.) | - (D.) |
Where Are The FIA World Rally Championship Races in 2022?
Rallye Monte-Carlo 20 - 23 January
Rally Sweden 24 - 27 February
Rally Croatia 21 - 24 April
Rally Portugal 19 - 22 May
Rally Italy Sardinia 2 - 5 June
Safari Rally Kenya 23 - 26 June
Rally Estonia 14 - 17 July
Rally Finland 4 - 7 August
Ypres Rally Belgium 18 - 21 August
Acropolis Rally Greece 8 - 11 September
Rally New Zealand 29 September - 2 October
RallyRACC Rally de España 20 - 23 October
Rally Japan 10 - 13 November